Description
Have you tried our 100% Pecan Mylk concentrate?
Variety: Carya illinoinensis
Origin: Australia
Nutrition Information
Average | Per 100g |
Energy (kJ) | 2980 |
Protein (g) | 9.8 |
Fat, total (g) | 71.9 |
– saturated (g) | 4.5 |
polyunsaturated (g) | 21.6 |
Carbohydrate (g) | 4.9 |
– sugars (g) | 4.3 |
Phosphorus (mg) | 277 |
Sodium (mg) | 3 |
Manganese (mg) | 4.5 |
Zinc (mg) | 4.5 |
There are no reviews yet.