Description
Coming soon: Poppy Seed Mylk concentrate
Variety:Â Papaver somniferum
Origin:Â Australia
Nutrition Information
Average | Per 100g |
Energy (kJ) | 2198 |
Protein (g) | 18 |
Fat, total (g) | 41.6 |
– saturated (g) | 4.5 |
– polyunsaturated (g) | 28.6 |
Carbohydrate (g) | 28.1 |
– sugars (g) | 3.0 |
Sodium (mg) | 26 |
Copper (mg) | 1.6 |
Calcium (mg) | 1438 |
Magnesium (mg) | 347 |
There are no reviews yet.